Book Guild Publishing

Book Guild
01273 720900

Book Guild Publishing

Find a title 
Advanced search >
  Basket is empty
You are here »  Home » Non-Fiction » Football's Giant Killers: 50 Great Cup Upsets
Printable version 

Publishing Options For Authors:

- Conventional
- Partnership
- Production only
- Sponsored books
More info +
Telephone orders, please call: +44 (0)1235 465577
BookGuild Facebook

Football's Giant Killers: 50 Great Cup Upsets

Football's Giant Killers: 50 Great Cup Upsets 
We all love an underdog. Who can forget plucky Southend United as they took on giants Manchester United in the 2006 Carling Cup ? and won! Or, just a little longer ago, the Welsh minnows Wrexham beating the Gunners 2?1 at their tiny ground, the Racecourse, in 1992? These are the special moments the faithful yearn for ? a final pay-off for all those years of patience and drudgery as their team skulks about in the lower divisions, forever teetering on the edge of relegation or, worse, the oblivion of bankruptcy.

Lifelong football fan and Hastings, Brighton and Southampton supporter, Derek Watts has gathered together fifty of these sweet moments, giving blow-by-blow, carefully researched accounts of how these teams carried the day against all the odds. In so doing, what emerges is a fascinating, affectionate portrait of the real world of British football ? not the glamour and chutzpah of the big League sides but the blood-and-guts underbelly ? of perpetually rainy Saturdays, of steaming mugs of Bovril and the unsung heroism of the players.

CONTENTS

1. January 12th, 1907 - NEWCASTLE UNITED 0 CRYSTAL PALACE 1
2. February 25th, 1911 - WEST HAM UNITED 2 MANCHESTER UNITED 1
3. January 14th, 1914 - BRIGHTON and HOVE ALBION 1 OLDHAM ATHLETIC 0
4. January 9th, 1915 - SWANSEA TOWN 1 BLACKBURN ROVERS 0
5. January 10th, 1920 - CARDIFF CITY 2 OLDHAM ATHLETIC 0
6. January 14th, 1933 - WALSALL 2 ARSENAL 0
7. March 6th, 1937 - MILLWALL 2 MANCHESTER CITY 0
8. January 10th, 1948 - BURNLEY 0 SWINDON TOWN 2
9. January 29th, 1949 - YEOVIL TOWN 2 SUNDERLAND
10. February 20th, 1954 - PORT VALE 2 BLACKPOOL 0
11. February 19th, 1955 - YORK CITY 3 TOTTENHAM HOTSPUR 1
12. January 5th, 1957 - NOTTS COUNTY 1 RHYL ATHLETIC 3
13. January 29th, 1958 - DARLINGTON 4 CHELSEA 1
14. January 10th, 1959 - NORWICH CITY 3 MANCHESTER UNITED 0
15. January 15th, 1959 - WORCESTER CITY 2 LIVERPOOL 1
16. January 9th, 1960 - IPSWICH TOWN 2 PETERBOROUGH UNITED 3
17. January 7th, 1961 - CHELSEA 1 CREWE ALEXANDRA 2
18. January 4th, 1964 - NEWCASTLE UNITED 1 BEDFORD TOWN 2
19. January 4th, 1964 - NEWPORT COUNTY 3 SHEFFIELD WEDNESDAY 2
20. February 15th, 1964 - OXFORD UNITED 3 BLACKBURN ROVERS 1
21. July 19th, 1966 - NORTH KOREA 1 ITALY 0
22. December 9th, 1969 - OLDHAM ATHLETIC 1 SOUTH SHIELDS 2
23. February 13th, 1971 - COLCHESTER UNITED 3 LEEDS UNITED 2
24. February 5th, 1972 - HEREFORD UNITED 2 NEWCASTLE UNITED 1
25. May 5th, 1973 - SUNDERLAND 1 LEEDS UNITED 0
26. November 28th, 1973 - BRIGHTON and HOVE ALBION 0 WALTON and HERSHAM 4
27. January 4th, 1975 - BRIGHTON and HOVE ALBION 0 LEATHERHEAD 1
28. January 4th, 1975 - BURNLEY 0 WIMBLEDON 1
29. February 23rd, 1976 - NORWICH CITY 1 BRADFORD CITY 2
30. May 1st, 1976 - SOUTHAMPTON 1 MANCHESTER UNITED 0
31. February 6th, 1978 - STOKE CITY 2 BLYTH SPARTANS 3
32. January 5th, 1980 - HALIFAX TOWN 1 MANCHESTER CITY 0
33. January 8th, 1980 - HARLOW TOWN 1 LEICESTER CITY 0
34. January 7th, 1984 - AFC BOURNEMOUTH 2 MANCHESTER UNITED 0
35. January 14th, 1986 - BIRMINGHAM CITY 1 ALTRINCHAM 2
36. January 10th, 1987 - ALDERSHOT 3 OXFORD UNITED 0
37. January 7th, 1989 - MIDDLESBROUGH 1 GRIMSBY TOWN 2
38. January 7th, 1989 - SUTTON UNITED 2 COVENTRY CITY 1
39. January 5th, 1991 WEST BROMWICH ALBION 2 WOKING 4
40. January 4th, 1992 WREXHAM 2 ARSENAL 1
41. January 8th, 1994 - BIRMINGHAM CITY 1 KIDDERMINSTER HARRIERS 2
42. January 3rd, 1998 - SWINDON TOWN 1 STEVENAGE BOROUGH 2
43. March 10th, 2001 - LEICESTER CITY 1 WYCOMBE WANDERERS 2
44. January 4th, 2003 - SHREWSBURY TOWN 2 EVERTON 1
45. November 13th, 2004 - SLOUGH TOWN 2 WALSALL 1
46. November 5th, 2005 - BURSCOUGH 3 GILLINGHAM 2
47. November 11th, 2006 - CHESTERFIELD 0 BASINGSTOKE TOWN 1
48. November 7th, 2006 - SOUTHEND UNITED 1 MANCHESTER UNITED 0
49. January 16th, 2008 - HAVANT and WATERLOOVILLE 4 SWANSEA CITY 2
50. December 12th, 1953 - HASTINGS UNITED 4 SWINDON TOWN 1

Details
 
Author Derek Watts
ISBN 9781846242816
Cover Type Paperback
Format 234 x 156 mm
Publication Date 28/1/2010
Price: £12.99

Options
 
Quantity
Add to basket
        
Add to wish list
 

Customers who bought this title also bought

Customer feedback

Customer feedback


Voting

Rate It!


Customer Reviews


There have been no reviews for this product.
Please note : You need to login to add a review.
 

Send to friend

Your name: *
Your e-mail: *
Recipient's email: *

Send to friend
 

View Basket | Wish List |  Login / register | Help | Privacy Policy | Terms & Conditions  | Sitemap
Copyright © 2008-2012 Book Guild Publishing Ltd 01273 720900  | Web Design Sussex and SEO by iSOS Web Design